PHONE NUMBER:
+370 655 65300
Housing 0, first floor
| APARTMENT NO: | NO. OF ROOMS | AREA | STATUS | HOUSING | FLOOR | Nuoroda |
|---|---|---|---|---|---|---|
| 1 | 58,77 | Available | 0 | 1 | ||
| 1 | 2 | 74,43 | Available | 0 | 1 | https://palangostrio.lt/en/apartments/1/ |
| 2 | 2 | 60,29 | Available | 0 | 1 | |
| 2 | 2 | 60,57 | Available | 0 | 1 | https://palangostrio.lt/en/apartments/2/ |
| 3 | 3 | 63,87 | Available | 0 | 1 | |
| 3 | 3 | 64,05 | Available | 0 | 1 | https://palangostrio.lt/en/apartments/3/ |
