PHONE NUMBER:
+370 655 65300
Housing 2, first floor
| APARTMENT NO: | NO. OF ROOMS | AREA | STATUS | HOUSING | FLOOR | Nuoroda |
|---|---|---|---|---|---|---|
| 105 | 40,83 | Available | 2 | 1 | ||
| 105 | 40,83 | Available | 2 | 1 | https://palangostrio.lt/en/apartments/105/ | |
| 106 | 40,33 | Available | 2 | 1 | ||
| 106 | 40,33 | Available | 2 | 1 | https://palangostrio.lt/en/apartments/106/ | |
| 107 | 35,73 | Available | 2 | 1 | ||
| 107 | 38,72 | Available | 2 | 1 | https://palangostrio.lt/en/apartments/107/ |
