PHONE NUMBER:
+370 655 65300
Apartments
HOUSING | FLOOR | 1 ROOM APARTMENTS | 2 ROOMS APARTMENTS | 3 ROOMS APARTMENTS | wdt_ID | NUORODA |
---|---|---|---|---|---|---|
0 | 1 AUKŠTAS | - | 1 | 2 | 1 | https://palangostrio.lt/0k-1a |
0 | 2 AUKŠTAS | - | 1 | 1 | 2 | https://palangostrio.lt/0k-2a |
1 | 2 FLOOR | 2 | 6 | - | 4 | https://palangostrio.lt/en/1k-2a |
1 | 3 FLOOR | 2 | 6 | - | 5 | https://palangostrio.lt/en/1k-3a |
1 | ATTIC | - | 4 | 2 | 6 | https://palangostrio.lt/en/1k-4a |
2 | 2 FLOOR | 2 | 6 | - | 8 | https://palangostrio.lt/en/2k-2a |
2 | 3 FLOOR | 2 | 6 | - | 9 | https://palangostrio.lt/en/2k-3a |
2 | ATTIC | - | 4 | 2 | 10 | https://palangostrio.lt/en/2k-4a |
3 | 2 FLOOR | 2 | 6 | - | 12 | https://palangostrio.lt/en/3k-2a |
3 | 3 FLOOR | 2 | 6 | - | 13 | https://palangostrio.lt/en/3k-3a |
3 | ATTIC | - | 4 | 2 | 14 | https://palangostrio.lt/en/3k-4a |
Commercial premises
HOUSING | FLOOR | AREAS | wdt_ID | NUORODA |
---|---|---|---|---|
1 | 1 FLOOR | from 26.35 m² to 41.13 m² | 3 | https://palangostrio.lt/en/1k-1a |
2 | 1 FLOOR | from 39.08 m² to 41.13 m² | 11 | https://palangostrio.lt/en/2k-1a |
3 | 1 FLOOR | from 37.24 m² to 41.11 m² | 16 | https://palangostrio.lt/en/3k-1a/ |